название организации | Strategic African Securities |
полное название организации | Strategic African Securities Limited |
страна риска | Гана |
страна регистрации | Гана |
отрасль | Финансовые институты |
адрес | World Trade Center, 14th Floor, Independence Avenue, Accra, Ghana |
телефон | 233 0302 661770 |
факс | 233 0302 663999 |
info@sasghana.com | |
сайт |
Strategic African Securities Limited (SAS) is a stockbrokerage and investment advisory firm incorporated in 1994. The company operates as a subsidiary of SAS Finance Group Ltd. SAS assists clients to consider options, analyze and execute institutional strategic planning decisions. Corporate finance and advisory services offered include: • Share and bond floatation transactions in the public capital markets, and private placement of short-to-medium-term debt and equity securities • Corporate valuation analyses, fairness opinions, financial due diligence • Privatization and divestment transactions • Public-private partnership and joint-venture transactions • Strategic advisory services, mergers and acquisition transactions - buy or sell-side advisory services, corporate turnarounds, financial and capital restructurings • Structured finance and asset securitization • Feasibility studies, project and infrastructure finance. |
Бумага | Дата | Цена покупки | Цена продажи | Цена последняя | Доходность по цене покупки, % | Доходность по цене продажи, % | Доходность по последней цене, % |
---|---|---|---|---|---|---|---|
Гана, 10Y Bond 17.5 29may2028 | 01.03.2021 | **.**** | **.**** | **.** | **.** | ||
Гана, 10Y Bond 19 2nov2026 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 10Y Bond 19.8 11jun2029 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 15Y Bond 20 10jul2034 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 15Y Note 19.75 15mar2032 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 19 15jun2029 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 19% 23oct2024, GHS (ESL001) | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 19.5% 20oct2027, GHS (ESL002) | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 20.5% 29dec2031, GHS (ESL004) | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 3Y Bond 18.85 29may2023 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 3Y Bond 16.5 22mar2021 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 3Y Bond 18 26jul2021 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 3Y Bond 19.7 23may2022 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 3Y Bond 20 3jan2022 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 3Y Bond 20.75 16jan2023 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 3Y Bond 20.75 6mar2023 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 16.5 6feb2023 | 01.03.2021 | **.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 17.6 28nov2022 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 18.25 25jul2022 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 18.75 24jan2022 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 19.5 8jul2024 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 19.75 22apr2024 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 21.7 17mar2025 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 24.5 21jun2021 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 5Y Bond 24.75 19jul2021 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 6Y Bond 21 27jan2025 | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
Гана, 7Y Note 16.25 07apr2025 | 01.03.2021 | **.**** | **.**** | **.** | **.** | ||
Гана, Bonds 20% 9aug2027, GHS (10Y Bond) | 01.03.2021 | ***.**** | ***.**** | **.** | **.** | ||
* Для действия требуется регистрация. Пожалуйста, перейдите в форму регистрации или авторизуйтесь на сайте. |